Weather Conditions
powered by Virtualised Weewx-MQTT
9.1 °C
Drizzle
Feels like: 5.9 °C
| High | Low |
| 10.1 °C | 9.0 °C |
S
184°
| Speed | Gust | ||
| 9 | 22 | ||
| mph | |||
| Barometer | |
| Dew Point | 8.4 °C |
| Outside Humidity | 95% |
| Rain | 0.1 mm 0.0 mm/hr |
| Wind Chill | 6.9 °C |
| Heat Index | 8.6 °C |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 10.1 °C | Low: | 9.0 °C |
| Average Wind: | 8 mph | Highest Wind: | 22 mph |
| Today's Rain: | 0.1 mm | Highest Rate: | 0.1 mm/hr |
| High: | 13.8 °C | Low: | 1.0 °C |
| Average Wind: | 4 mph | Highest Wind: | 31 mph |
| Total Rain: | 169.9 mm | Highest Rate: | 15.2 mm/hr |
Recent Local Earthquake
Today View more here.

