Weather Conditions
powered by Virtualised Weewx-MQTT
27.0 °C
Mostly Clear
Feels like: 27.7 °C
| High | Low |
| 27.2 °C | 18.5 °C |
N
355°
| Speed | Gust | ||
| 5 | 15 | ||
| mph | |||
| Barometer | |
| Dew Point | 16.7 °C |
| Outside Humidity | 54% |
| Rain | 0.0 mm 0.0 mm/hr |
| Wind Chill | 27.0 °C |
| Heat Index | 27.6 °C |
| Radiation | 773 W/m² |
| UV Index | 6.6 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 27.2 °C | Low: | 18.5 °C |
| Average Wind: | 5 mph | Highest Wind: | 19 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 31.3 °C | Low: | 13.6 °C |
| Average Wind: | 3 mph | Highest Wind: | 30 mph |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today View more here.

