Weather Conditions
powered by Virtualised Weewx-MQTT
17.4 °C
Partly Cloudy
Feels like: 17.6 °C
| High | Low |
| 17.4 °C | 12.6 °C |
WSW
237°
| Speed | Gust | ||
| 3 | 6 | ||
| mph | |||
| Barometer | |
| Dew Point | 13.8 °C |
| Outside Humidity | 79% |
| Rain | 0.0 mm 0.0 mm/hr |
| Wind Chill | 17.4 °C |
| Heat Index | 17.3 °C |
| Radiation | 525 W/m² |
| UV Index | 4.2 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 17.4 °C | Low: | 12.6 °C |
| Average Wind: | 2 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 30.6 °C | Low: | 3.3 °C |
| Average Wind: | 3 mph | Highest Wind: | 48 mph |
| Total Rain: | 59.3 mm | Highest Rate: | 48.6 mm/hr |
Recent Local Earthquake
Today View more here.

