Weather Conditions
powered by Virtualised Weewx-MQTT
13.1 °C
Light Rain
Feels like: 11.8 °C
| High | Low |
| 14.4 °C | 11.5 °C |
S
178°
| Speed | Gust | ||
| 5 | 11 | ||
| mph | |||
| Barometer | |
| Dew Point | 11.3 °C |
| Outside Humidity | 89% |
| Rain | 0.0 mm 0.0 mm/hr |
| Wind Chill | 13.1 °C |
| Heat Index | 12.8 °C |
| Radiation | 124 W/m² |
| UV Index | 0.6 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 14.4 °C | Low: | 11.5 °C |
| Average Wind: | 4 mph | Highest Wind: | 17 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.1 mm/hr |
| High: | 20.8 °C | Low: | 1.7 °C |
| Average Wind: | 4 mph | Highest Wind: | 31 mph |
| Total Rain: | 2.7 mm | Highest Rate: | 4.9 mm/hr |
Recent Local Earthquake
Today View more here.

