Weather Conditions
powered by Virtualised Weewx-MQTT
18.4 °C
Mostly Cloudy
Feels like: 18.5 °C
| High | Low |
| 20.4 °C | 18.1 °C |
SW
235°
| Speed | Gust | ||
| 4 | 9 | ||
| mph | |||
| Barometer | |
| Dew Point | 14.9 °C |
| Outside Humidity | 80% |
| Rain | 0.3 mm 0.0 mm/hr |
| Wind Chill | 18.4 °C |
| Heat Index | 18.3 °C |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 20.4 °C | Low: | 18.1 °C |
| Average Wind: | 5 mph | Highest Wind: | 22 mph |
| Today's Rain: | 0.3 mm | Highest Rate: | 1.2 mm/hr |
| High: | 33.2 °C | Low: | 11.2 °C |
| Average Wind: | 3 mph | Highest Wind: | 37 mph |
| Total Rain: | 88.5 mm | Highest Rate: | 33.7 mm/hr |
Recent Local Earthquake
Today View more here.

