Date | Call | Mode | Sent | Recv'd | Band |
---|---|---|---|---|---|
18/12/23 | F5LMG | FT8 | -20 | -14 | 70cm |
17/12/23 | F8BON | FT8 | -13 | -07 | 70cm |
17/12/23 | F1RVC | FT8 | -15 | -14 | 70cm |
17/12/23 | EA1DFP | FT8 | -20 | -12 | 2m |
17/12/23 | F1FPK | FT8 | -12 | -08 | 70cm |
31/10/23 | E75CC | FT8 | -07 | -03 | 30m |
31/10/23 | IV3VNY | FT8 | -10 | -18 | 30m |
31/10/23 | SV1EKI | FT8 | +03 | -08 | 30m |
16/10/23 | WYØV | FT8 | -07 | -14 | 30m |
16/10/23 | UR8UQ | FT8 | -12 | -11 | 30m |
16/10/23 | SV1BEE | FT8 | -20 | -05 | 30m |
QSOs Breakdown | |
Total | 980 |
Year | 0 |
Month | 0 |
Countries Breakdown | |
Worked | 64 |
Confirmed | 0 / 37 / 0 |
Needed | 276 |